271.00Dec 19, 2025 EOD
| DSP Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543440 | NSE Symbol: | NIFTYADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1CL0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 28.62 | Market Cap(₹Cr.): | 161.40 | Face Value(₹): | 10.00 |
| DSP Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543440 | |
| NSE Symbol: | NIFTYADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1CL0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 28.62 | |
| Market Cap(₹Cr.): | 161.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
271.00Dec 19, 2025 EOD |
271.19999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.74 (0.27 %) |
1.49 (0.55 %) |
| Open(₹) |
270.26
|
270.52
|
| Prev Close(₹) |
270.26
|
269.71
|
| Volume |
148
|
4802
|
| Today's Range(₹) |
271.74 - 270.26
|
271.63 - 270.52
|
| 52-Week Range(₹) |
280.00 - 270.26
|
300.00 - 225.66
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|